Electrode Selection Chart
Sample Type | PI10/LAB † | P11 | P11HA | P12 | P13 | P14 | P15 | P16 | P17 | P18 | P19 | P20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Agar | ||||||||||||
Alkalines (high) | ||||||||||||
Beer | ||||||||||||
Blood Products | ||||||||||||
Bread, Dough | ||||||||||||
Cement | ||||||||||||
Cosmetics | ||||||||||||
Dairy Products | ||||||||||||
Education | ||||||||||||
Fats/Cream | ||||||||||||
Field Use | ||||||||||||
Fish Products | ||||||||||||
Lab Flasks | ||||||||||||
Low Ionic | ||||||||||||
Meat, Cheese | ||||||||||||
Micro Samples | ||||||||||||
Paint | ||||||||||||
Photographic | ||||||||||||
Soil | ||||||||||||
Surface | ||||||||||||
Test Tubes | ||||||||||||
Tris Buffer | ||||||||||||
Viscose Samples |
Key:
Recommended
Satisfactory
Not suitable
Recommended
Satisfactory
Not suitable
Notes:
For Emulsions, Liquors, Non-Aqueous samples and Oils use type P11/DJ/LiCl
For Hydrofluoric Acid samples use type P14/HF
† Requires separate reference electrode type R1 or R2 consult your dealer
Samples of varying temperature refer to pH PLUS range.
For Jam Measurements use type P14/RJ/LF
For Measurements in Swimming Pools use type: pH – P14/NS/SR/CAP/S8 or P14/NS/SR/CAP/1M/BNC
Redox – O14/NS/SR/CAP/S8 or O14/NS/SR/CAP/1M/BNC
P11/DJ – For difficult samples. i.e. solutions, sulphide.
Biological
Chemistry